Image 1

DIN912

d M 1,4 M 1,6 M 2 M 2,5 M 3 M 4 M 5 M 6 M 8 M 10

P (pitch)

0,3

0,35

0,4

0,45

0,5

0,7

0,8

1

1,25 1,5
-1 (1,25)(1,00)
k (max) 1,4 1,6 2 2,5 3 4 5 6 8 10
dk (max) 2,6 3 3,8 4,5 5,5 7 8,5 10 13 16
s 1,3 1,5 1,5 2 2,5 3 4 5 6 8
b 14 15 16 17 18 20 22 24 28 32
l 2_12 2,5-16 3_20 4_25 5_30 6_40 8_50 10_60 12_80 16-100

 

d M 12 M 14 M 16 M 18 M 20 M 22 M 24 M 27 M 30 M 33

P (pitch)

1,75 2 2 2,5 2,5 2,5 3 3 3,5 3,5
(1,25)(1,5) -1,5 -1,5 (1,5)(2,0) (1,5)(2,0) (1,5)(2,0) -2 -2 -2 -2
k (max) 12 14 16 18 20 22 24 27 30 33
dk (max) 18 21 24 27 30 33 36 40 45 50
s 10 12 14 14 17 17 19 19 22 24
b 36 40 44 48 52 56 60 66 72 78
l 20-120 25-140 25-160 30-180 30-200 35-200 40-200 45-200 45-200 50-300

 

d M 36 M 42 M 48 M 56 M 64 M 72 M 80 M 90 M 100

P (pitch)

4 4,5 5 6,5 6 6 6 6 6
-3 -3 -3 -4 -4 -4 -4 -4 -4
k (max) 36 42 48 56 64 72 80 90 100
dk (max) 54 63 72 84 96 108 120 135 150
s 27 32 36 41 46 55 65 75 85
b 84 96 108 124 140 156 172 192 212
l 55-300 60-300 70-300 80-300 90-300 100-300 120-300 140-300 150-300

 

Material Types -   Steel (8.8, 10.9, 12.9)
       
Coating Types -   Electrolytically Plated (Zn, ZnNi)
  -   Zinc-Flake Coated (flZnyc, flZnnc)