Image 1

DIN908

d1 M 10x1 M 12x1,5 M 14x1,5 M 16x1,5 M 18x1,5 M 20x1,5 M 22x1,5 M 24x1,5
d2 14 17 19 21 23 25 27 29
c 3 3 3 3 4 4 4 4
i 8 12 12 12 12 14 14 14
s 5 6 6 8 8 10 10 12
l 11 15 15 15 16 18 18 18

 

d1

M 26x1,5

M 27x1,5

M 30x1,5

M 33x2

M 36x1,5

M 38x1,5

M 39x2

M 42x1,5
M 30x2 M 36x2 M 42x2
d2 31 32 36 39 42 44 46 49
c 4 4 4 5 5 5 5 5
i 16 16 16 16 16 16 16 16
s 12 12 17 17 19 19 19 22
l 20 20 20 21 21 21 21 21

 

d1

M 45x1,5 M 48x1,5 M 52 x1,5

M 56x2

M 60x2

M 64x2

M 45x2 M 48x2 M 52x2
d2 52 55 60 64 68 72
c 5 5 5 5 5 5
i 16 16 16 20 20 20
s 22 24 24 32 32 32
l 21 21 21 25 25 25

 

Material Types -   Steel
  -   Stainless Steel
  -   Brass
Coating Types -   Electrolytically Plated (Zn, ZnNi)